Product Details:
| Capacity | 30 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Type | BBT |
| Rated Capacity | 30 KVA |
| Usage/Application | Industrial |
| Input Voltage | 295V-470V |
| Control Type | Digital controller |
| Brand | Orgon Electric |
| Response Time | 10msec |
| Model Name/Number | OE30KVA |
| Frequency | 50Hz |
| Weight | 200kg |
| Place Of Origin | Coimbatore |
| Warranty | 5 Years |
| Current Type | 120A |
| Output Voltage | 230V |
| Efficiency | 98% |
| Return Accepted | Within 10 days |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Payment Terms | Cheque or Cash, Online, Cash on delivery |
| Dimension | 750x400x640mm |
| Dispatch Time | Within 7 Days |
| Overload Rating | 120 Amps |
| Speed Correction | 60V/Sec |
| Input Frequency | 47Hz-53Hz |
| Country of Origin | Made in India |
| Display Type | Digital LED |
| Transformer | Copper BBT |
| Mounting | Surface |
| Packaging Type | Cotton Box |
| Driven Type | Servo |
| Is It ISO Certified | ISO Certified |
| Ambient Temp. | 20-45degrees |
| Is It Portable | Portable |
| Is It Over Volt Protection | Available |
| Technology | Servo Technology |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | 30 years |
| Color | Gray |
| Wave Form Distortion | Pire Sine wave |
| Automatic Reset | Yes |
Product Details:
| Phase | Three Phase |
| Brand | Orgon Electric |
| Input Voltage | 295 V - 470 V |
| Mounting Type | Floor |
| Warranty | 1 year |
| Payment Terms | Cash on delivery, Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Within 7 Days |
| Return Accepted | Within 10 days |
| I Also Provide | Customisation in product |
| Automation Grade | Automatic |
| Cooling Type | Oil cooled |
| Efficiency | 97% |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
| Current Type | AC |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Time Delay | 10 sec |
| Output Voltage | 400 V |
| Country of Origin | Made in India |